Physical and Chemical Properties of Ordinary Portland Cement (OPC) of different grades:
| Type of Cement | 33 Grade
(IS: 269-1989) |
43 Grade
(IS:8112-1989) |
53 Grade
(IS: 12269-1987) |
| Physical Properties | |||
| Minimum Compressive Strength, N/mm2 | |||
| 3 day | 16 | 23 | 27 |
| 7 day | 22 | 33 | 37 |
| 28 day | 33 | 43 | 53 |
| Fineness | |||
| Minimum specific surface (Blaine’s air permeability) m2/kg | 225 | 225 | 225 |
| Setting times (minutes) | |||
| Initial, minimum | 30 | 30 | 30 |
| Final, maximum | 600 | 600 | 600 |
| Type of Cement | 33 Grade
(IS: 269-1989) |
43 Grade
(IS:8112-1989) |
53 Grade
(IS: 12269-1987) |
| PHYSICAL PROPERITES | |||
| Minimum Compressive Strength, N/mm2 | |||
| 3 day | 16 | 23 | 27 |
| 7 day | 22 | 33 | 37 |
| 28 day | 33 | 43 | 53 |
| Fineness | |||
| Minimum specific surface (Blaine’s air permeability) m2/kg | 225 | 225 | 225 |
| Setting times (minutes) | |||
| Initial, minimum | 30 | 30 | 30 |
| Final, maximum | 600 | 600 | 600 |
| Soundness, expansion (Le Chatelier Test, mm), maximum | 10.0 | 10.0 | 10.0 |
| Autoclave test for MgO, percent, maximum | 0.8 | 0.8 | 0.8 |
| CHEMICAL PROPERTIES | |||
| Loss on ignition, percent, maximum | 5 | 5 | 4 |
| Insoluble residue, percent, maximum | 4 | 2 | 2 |
| Magnesia Mgo, percent maximum | 6 | 6 | 6 |
| SO3 , percent, maximum for: | |||
| C3A>5 percent | 2.5 | 2.5 | 2.5 |
| C3A<5 percent | 3 | 3 | 3 |
| Lime saturation factor (LSF) | 0.66 to 1.02 | 0.66 to 1.02 | 0.8 to 1.02 |

